Click image for larger version. 

Name:	IMG_20121003_115336_866[1].jpg 
Views:	564 
Size:	17.4 KB 
ID:	330991Click image for larger version. 

Name:	IMG_20121003_115342_350[1].jpg 
Views:	529 
Size:	22.1 KB 
ID:	331001Click image for larger version. 

Name:	IMG_20121003_115407_377[1].jpg 
Views:	528 
Size:	26.4 KB 
ID:	331011Click image for larger version. 

Name:	IMG_20121003_115358_071[1].jpg 
Views:	550 
Size:	34.1 KB 
ID:	331021Click image for larger version. 

Name:	IMG_20121003_120008_488[1].jpg 
Views:	545 
Size:	28.3 KB 
ID:	331031Click image for larger version. 

Name:	IMG_20121017_134602_981[1].jpg 
Views:	516 
Size:	33.0 KB 
ID:	331041Click image for larger version. 

Name:	IMG_20121128_092741_946[1].jpg 
Views:	503 
Size:	28.5 KB 
ID:	330981


the first 5 are this messed up install at a 12 year old building complex we service only for a few years, i guess i was the first one to notice that the draft was positive and vented out the side with that "powerventer" the paper was left behind for it and it say in bold letter NOT FOR SIDEWALL VENTILATION, i told by boss and he said that we cant really sell them on a new chimney because we gave them a contract, needless to say i was not the inspector for this contract. im scared to even go up there now. the boiler speaks for itself and the last is what i got out of burners on a gas p/m