Click image for larger version. 

Name:	2012-10-19_12-16-57_280.jpg 
Views:	317 
Size:	27.4 KB 
ID:	319511Click image for larger version. 

Name:	2012-10-19_12-16-28_415.jpg 
Views:	330 
Size:	24.3 KB 
ID:	319521Click image for larger version. 

Name:	2012-10-19_12-16-41_630.jpg 
Views:	302 
Size:	22.7 KB 
ID:	319531Click image for larger version. 

Name:	2012-10-19_12-16-02_947.jpg 
Views:	283 
Size:	24.3 KB 
ID:	319541

18 ton w/w geo system in farm shop. radiant floor, and 15 ton hydronic air handler with 28" duct sox to be installed yet. Smart pump with vfd on non pressurized ground loop