<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[HVAC-Talk: Heating, Air & Refrigeration Discussion - Tools & Equipment]]></title>
		<link>http://hvac-talk.com/vbb/</link>
		<description><![CDATA[Discussions related to the hand & power tools / equipment used by electrical professionals to install, maintain, and operate power systems]]></description>
		<language>en</language>
		<lastBuildDate>Wed, 19 Jun 2013 08:13:26 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://hvac-talk.com/vbb/images/misc/rss.png</url>
			<title><![CDATA[HVAC-Talk: Heating, Air & Refrigeration Discussion - Tools & Equipment]]></title>
			<link>http://hvac-talk.com/vbb/</link>
		</image>
		<item>
			<title>fieldpiece SRL8 charging and changing tip filter issues?</title>
			<link>http://hvac-talk.com/vbb/showthread.php?1335251-fieldpiece-SRL8-charging-and-changing-tip-filter-issues&amp;goto=newpost</link>
			<pubDate>Tue, 18 Jun 2013 20:43:38 GMT</pubDate>
			<description>ok ive had this leak detector less then a year and used it maybe 10 x now , seems like a good meter but really its had this charging issue almost...</description>
			<content:encoded><![CDATA[<div>ok ive had this leak detector less then a year and used it maybe 10 x now , seems like a good meter but really its had this charging issue almost from the beginning.. i found it weird that  the prt that plugs into meter from the 120v wall plus never bottomed out as it doesnt go all the way in, i just moved it around until the light came on to charge..now it wont even do that. i know its not fully discharge but ive used it twice for long periods so i know it needs alittle charge but i cant get light blink for charge indication to even start..arghh.. is this normal??<br />
<br />
also how in the heck do you get the filter out of the tip i tried removing the tip off of wand then tried to push pull or drag that filter out but it appears maybe the top end of tip unscrews but it wont budge and i dont want to break it, anybody have aquick answer for this filter removal??</div>

]]></content:encoded>
			<category domain="http://hvac-talk.com/vbb/forumdisplay.php?1571-Tools-amp-Equipment"><![CDATA[Tools & Equipment]]></category>
			<dc:creator>acguytx</dc:creator>
			<guid isPermaLink="true">http://hvac-talk.com/vbb/showthread.php?1335251-fieldpiece-SRL8-charging-and-changing-tip-filter-issues</guid>
		</item>
		<item>
			<title>Extech anemometer</title>
			<link>http://hvac-talk.com/vbb/showthread.php?1333971-Extech-anemometer&amp;goto=newpost</link>
			<pubDate>Mon, 17 Jun 2013 01:57:58 GMT</pubDate>
			<description><![CDATA[I just bought a used extech 407123 heavy duty anemometer. It's in very good shape. 
 I noticed that there is no averaging button. Then with further...]]></description>
			<content:encoded><![CDATA[<div>I just bought a used extech 407123 heavy duty anemometer. It's in very good shape.<br />
 I noticed that there is no averaging button. Then with further investigation, it seems one would need the<br />
 extech datalogger in order to make sense of all the cfm readings coming from the anemometer.<br />
Do you need the data logger in order to use this particular anemometer?</div>

]]></content:encoded>
			<category domain="http://hvac-talk.com/vbb/forumdisplay.php?1571-Tools-amp-Equipment"><![CDATA[Tools & Equipment]]></category>
			<dc:creator>jdere</dc:creator>
			<guid isPermaLink="true">http://hvac-talk.com/vbb/showthread.php?1333971-Extech-anemometer</guid>
		</item>
		<item>
			<title>IPAD? ANDROID? TABLET? (To use in van for work)</title>
			<link>http://hvac-talk.com/vbb/showthread.php?1332641-IPAD-ANDROID-TABLET-(To-use-in-van-for-work)&amp;goto=newpost</link>
			<pubDate>Fri, 14 Jun 2013 20:00:28 GMT</pubDate>
			<description>I want to get a tablet for the van, To view tech docs, and maybe use to bill out with (i currently have an iphone, and can bill charge cards through...</description>
			<content:encoded><![CDATA[<div>I want to get a tablet for the van, To view tech docs, and maybe use to bill out with (i currently have an iphone, and can bill charge cards through it, via paypal) My question is a ipad, android tablet the way to go?. And do you guys like a certain one? I would rather hear from you guys that have used them and know what works or what does not, before buying something. Thanks Gary (i have a few laptops, but that seems like it would be to cumbersome, though i have not tried to take them along yet)</div>

]]></content:encoded>
			<category domain="http://hvac-talk.com/vbb/forumdisplay.php?1571-Tools-amp-Equipment"><![CDATA[Tools & Equipment]]></category>
			<dc:creator>garychance</dc:creator>
			<guid isPermaLink="true">http://hvac-talk.com/vbb/showthread.php?1332641-IPAD-ANDROID-TABLET-(To-use-in-van-for-work)</guid>
		</item>
		<item>
			<title>Sman</title>
			<link>http://hvac-talk.com/vbb/showthread.php?1332401-Sman&amp;goto=newpost</link>
			<pubDate>Fri, 14 Jun 2013 13:12:53 GMT</pubDate>
			<description>Finally bit the bullet and got the sman3 I like them so far. Makes life easier when everything is right there. I even re diagnosed a system one of...</description>
			<content:encoded><![CDATA[<div>Finally bit the bullet and got the sman3 I like them so far. Makes life easier when everything is right there. I even re diagnosed a system one of our &quot;A&quot; techs were at and found the real problem</div>

]]></content:encoded>
			<category domain="http://hvac-talk.com/vbb/forumdisplay.php?1571-Tools-amp-Equipment"><![CDATA[Tools & Equipment]]></category>
			<dc:creator>rchristie420</dc:creator>
			<guid isPermaLink="true">http://hvac-talk.com/vbb/showthread.php?1332401-Sman</guid>
		</item>
		<item>
			<title>Wet bulb thermother</title>
			<link>http://hvac-talk.com/vbb/showthread.php?1332071-Wet-bulb-thermother&amp;goto=newpost</link>
			<pubDate>Fri, 14 Jun 2013 01:36:37 GMT</pubDate>
			<description>What would be the best wet bulb thermother? I heard 605-H2 is pretty good!</description>
			<content:encoded><![CDATA[<div>What would be the best wet bulb thermother? I heard 605-H2 is pretty good!</div>

]]></content:encoded>
			<category domain="http://hvac-talk.com/vbb/forumdisplay.php?1571-Tools-amp-Equipment"><![CDATA[Tools & Equipment]]></category>
			<dc:creator>Thatotherguy</dc:creator>
			<guid isPermaLink="true">http://hvac-talk.com/vbb/showthread.php?1332071-Wet-bulb-thermother</guid>
		</item>
		<item>
			<title><![CDATA[Sun problem with new  testo 557's]]></title>
			<link>http://hvac-talk.com/vbb/showthread.php?1328261-Sun-problem-with-new-testo-557-s&amp;goto=newpost</link>
			<pubDate>Sat, 08 Jun 2013 21:27:44 GMT</pubDate>
			<description>Second time using, and today while during an install, everything was fine (sunny 80 degrees) vaced system, and was doing the wiring inside and out....</description>
			<content:encoded><![CDATA[<div>Second time using, and today while during an install, everything was fine (sunny 80 degrees) vaced system, and was doing the wiring inside and out. Everything done, released the charge in condenser, then start it up. Then my gauges go not quite blank, but just ink splotches, kinda like you stepped on your phone and broke the lcd screen. Every number imaginable showing, but with a big blotch of black over everything. Figured they were broke, so i put them in the truck and hooked up my sman3's. After job was done, loaded truck (1 hour later tried the testo's again and everything was good. Anyone have this problem? Had to be the sun i figure. But my sman's have never done this.</div>

]]></content:encoded>
			<category domain="http://hvac-talk.com/vbb/forumdisplay.php?1571-Tools-amp-Equipment"><![CDATA[Tools & Equipment]]></category>
			<dc:creator>garychance</dc:creator>
			<guid isPermaLink="true">http://hvac-talk.com/vbb/showthread.php?1328261-Sun-problem-with-new-testo-557-s</guid>
		</item>
		<item>
			<title>Are all DFS (duct free split) flare nuts metric?</title>
			<link>http://hvac-talk.com/vbb/showthread.php?1324351-Are-all-DFS-(duct-free-split)-flare-nuts-metric&amp;goto=newpost</link>
			<pubDate>Mon, 03 Jun 2013 15:53:50 GMT</pubDate>
			<description>Here is something that I have been working on today. I would like to ask for more opinions from the peanut gallery. 
 We make a torque wrench tool...</description>
			<content:encoded><![CDATA[<div>Here is something that I have been working on today. I would like to ask for more opinions from the peanut gallery.<br />
 We make a torque wrench tool kit, TW-8 for use in the HVAC market. These are primarily used for properly installing DFS equipment flare connections.<br />
Since all DFS equipment is designed and manufactured outside of the USA, (please correct me if I am wrong here) wouldn't all the flare nuts be metric?<br />
<br />
I looked at all the similar tools on the market, they are all in metric. OK CPS says they have one in SAE but its just the imperial/SAE size closest to the metric that it actually is.<br />
I ask this because we have some requests for a ft/lbs torque wrench. That is no problem, but what about the changeable wrench heads that fit on the end of the torque wrench?<br />
Should they be in imperial/SAE also? If so, which sizes? <br />
<br />
I'm thinking all the flare connections on DFS are metric........ so just leave that part of the TW-8 kit alone and just fix the ft./lbs. scale on the torque wrench body. <br />
However, I am not sure that all the DFS flare nuts are metric, can you guys offer some advice here?<br />
<br />
I'm getting torqued up here...</div>

]]></content:encoded>
			<category domain="http://hvac-talk.com/vbb/forumdisplay.php?1571-Tools-amp-Equipment"><![CDATA[Tools & Equipment]]></category>
			<dc:creator>Expat in CH</dc:creator>
			<guid isPermaLink="true">http://hvac-talk.com/vbb/showthread.php?1324351-Are-all-DFS-(duct-free-split)-flare-nuts-metric</guid>
		</item>
		<item>
			<title>Sman4</title>
			<link>http://hvac-talk.com/vbb/showthread.php?1324261-Sman4&amp;goto=newpost</link>
			<pubDate>Mon, 03 Jun 2013 13:05:26 GMT</pubDate>
			<description>Just received my new sman4 , just wondering do you guys who have these use them in the rain, does field piece have any literature on adverse weather...</description>
			<content:encoded><![CDATA[<div>Just received my new sman4 , just wondering do you guys who have these use them in the rain, does field piece have any literature on adverse weather and there aman4. Thanks for any advice on this issue<br />
<br />
<br />
Sent from my iPhone using Tapatalk</div>

]]></content:encoded>
			<category domain="http://hvac-talk.com/vbb/forumdisplay.php?1571-Tools-amp-Equipment"><![CDATA[Tools & Equipment]]></category>
			<dc:creator>Flashg21230</dc:creator>
			<guid isPermaLink="true">http://hvac-talk.com/vbb/showthread.php?1324261-Sman4</guid>
		</item>
		<item>
			<title>H10pm</title>
			<link>http://hvac-talk.com/vbb/showthread.php?1323951-H10pm&amp;goto=newpost</link>
			<pubDate>Sun, 02 Jun 2013 21:31:12 GMT</pubDate>
			<description>I just bought the h10pm. I hope I did not make an mistake. Besides the battery is one better then the other it cost me 450 or should I have went with...</description>
			<content:encoded><![CDATA[<div>I just bought the h10pm. I hope I did not make an mistake. Besides the battery is one better then the other it cost me 450 or should I have went with a little bit of a cheaper straight forward one. I think it may just take some practice thank you. <br />
<br />
Sent from my PC36100 using Tapatalk 2<br />
 <br />
<br />
Sent from my PC36100 using Tapatalk 2</div>

]]></content:encoded>
			<category domain="http://hvac-talk.com/vbb/forumdisplay.php?1571-Tools-amp-Equipment"><![CDATA[Tools & Equipment]]></category>
			<dc:creator>Claugesy</dc:creator>
			<guid isPermaLink="true">http://hvac-talk.com/vbb/showthread.php?1323951-H10pm</guid>
		</item>
	</channel>
</rss>
